Scientific program
							 
						 
							
								  Topics & codes 
 
							 
						 
							
								
	
		
			|   | 
			ADS | 
			Adsorption and desorption | 
			  | 
		 
		
			|   | 
			BSS | 
			Band structure of surfaces | 
			  | 
		 
		
			|   | 
			CAT | 
			Catalysis under ideal and real conditions | 
			  | 
		 
		
			|   | 
			SMI | 
			Soft Matter at Interfaces  | 
			  | 
		 
		
			|   | 
			ELC | 
			Electrochemistry at surfaces | 
			  | 
		 
		
			|   | 
			ELPS | 
			Electronic properties of strongly correlated materials | 
			  | 
		 
		
			|   | 
			GRA | 
			Graphene and carbon-based nanomaterials | 
			  | 
		 
		
			|   | 
			LSI | 
			Liquid/solid and liquid/liquid interfaces | 
			  | 
		 
		
			|   | 
			M4E | 
			Materials for Energy | 
			  | 
		 
		
			|   | 
			MAQ | 
			Metal, alloy and quasicrystal surfaces | 
			  | 
		 
		
			|   | 
			MOS | 
			Molecules at surfaces | 
			  | 
		 
		
			|   | 
			NAM | 
			Novel advancement of experimental and computational methods | 
			  | 
		 
		
			|   | 
			OXI | 
			Oxide surfaces, interfaces and thin oxide films | 
			  | 
		 
		
			|   | 
			POL | 
			Polymer surfaces and interfaces | 
			  | 
		 
		
			|   | 
			RTP | 
			Real-time processes at surfaces | 
			  | 
		 
		
			|   | 
			SAS | 
			Self-assembly at surfaces | 
			  | 
		 
		
			|   | 
			SCR | 
			Surface chemical reactions and kinetics | 
			  | 
		 
		
			|   | 
			SMC | 
			Semiconductor surfaces | 
			  | 
		 
		
			|   | 
			SMG | 
			Surface magnetism | 
			  | 
		 
		
			|   | 
			SST | 
			Surface structure | 
			  | 
		 
		
			|   | 
			TPI | 
			Topological insulators | 
			  | 
		 
	
 
							 
						 
					 
				  |